PRODUCT DETAILS
Form Factor | Micro SDHC & SDXC |
Capacity | 32GB, 64GB, 128GB, 256GB, 512GB |
Speed | Up to 120MB/s read, write speed lower |
Video Performance | C10 U1: 32GB-512GB |
Compatibility | Compatible with all microSDHC & microSDXC supporting host devices |
No products in the cart.
No products in the cart.
Capacity | 32GB,64GB,128GB,256GB,512GB |
FOB TW / FOB HK
Quantity(pieces) | 1 – 1000 | >1000 |
Lead time (days) | 5 | To be negotiated |
Form Factor | Micro SDHC & SDXC |
Capacity | 32GB, 64GB, 128GB, 256GB, 512GB |
Speed | Up to 120MB/s read, write speed lower |
Video Performance | C10 U1: 32GB-512GB |
Compatibility | Compatible with all microSDHC & microSDXC supporting host devices |
Integrated Circuits (ICs)