PRODUCT DETAILS
Form Factor | SDHC & SDXC |
Capacity | 16GB, 32GB, 64GB, 128GB, 256GB |
Speed | Up to 80MB/s read, write speed lower |
Video Performance | C10 U1: 32GB-128GB |
C10: 16GB | |
Compatibility | Compatible with all microSDHC & microSDXC supporting host devices |
No products in the cart.
No products in the cart.
Capacity | 16GB,32GB,64GB,128GB,256GB |
FOB TW / FOB HK
Quantity(pieces) | 1 – 1000 | >1000 |
Lead time (days) | 3 | To be negotiated |
Form Factor | SDHC & SDXC |
Capacity | 16GB, 32GB, 64GB, 128GB, 256GB |
Speed | Up to 80MB/s read, write speed lower |
Video Performance | C10 U1: 32GB-128GB |
C10: 16GB | |
Compatibility | Compatible with all microSDHC & microSDXC supporting host devices |
Memories