PRODUCT DETAILS
Form Factor | SDHC & SDXC |
Capacity | 32GB, 64GB, 128GB, 256GB |
Speed | Up to 120MB/s read, write speed lower |
Video Performance | C10 U1: 32GB-256GB |
Compatibility | Compatible with all microSDHC & microSDXC supporting host devices |
No products in the cart.
No products in the cart.
Capacity | 32GB$1000.00 64GB$1000.00 128GB$1000.00 |
FOB TW / FOB HK
Quantity(pieces) | 1 – 1000 | >1000 |
Lead time (days) | 3 | To be negotiated |
Form Factor | SDHC & SDXC |
Capacity | 32GB, 64GB, 128GB, 256GB |
Speed | Up to 120MB/s read, write speed lower |
Video Performance | C10 U1: 32GB-256GB |
Compatibility | Compatible with all microSDHC & microSDXC supporting host devices |
Memories