main parameter | |
Resolution ratio | 640 X 480 |
brightness | 300 cd/m2 (Typ.) |
visual angle | 50/50/35/45 (Typ.)(CR>=10) |
contrast ratio | 250:1 (Typ.) ( Transmission ) |
color | 262k 42% (CIE1931) |
Pixel configuration | RGB Vertical Stripe |
Display size | 132.48 X 99.36(mm) |
Optical mode | TN, Normally White , Transmissive |
Backlight type | CCFL [2 pcs] Without Driver |
Appearance size | 178.8 X 126.8(mm) |
surface treatment | Matte (Haze 16%),Hard coating (2H), Anti-Reflective |
weight | 240/260g (Typ./Max.) |
response speed | 13/36 (Typ.)(Tr/Td) ms |
refresh frequency | 60Hz |
signalling system | Parallel RGB 31 pins |
Supply voltage | 3.3/5.0v (Typ.)(vcc) |
application environment | Operating Temp.: 0 ~ 60°c; Storage Temp.: -25 ~ 70°c; Vibration Level 2.0g (19.6 m/s2) |
Reviews
There are no reviews yet.